Stock | Price | High | Low | Change % | Chart (24H) |
---|---|---|---|---|---|
AUD/NZD AUDNZD=X | $1.11 | $1.11 | $1.10 | 0.28% | |
AUD/USD AUDUSD=X | $0.6991 | $0.6998 | $0.69 | 1.13% | |
EUR/CHF EURCHF=X | $0.9728 | $0.9794 | $0.9721 | 0.63% | |
EUR/GBP EURGBP=X | £0.8414 | £0.8441 | £0.8409 | 0.24% | |
EUR/JPY EURJPY=X | $137.17 | $137.92 | $137.04 | 0.20% | |
EUR/USD EURUSD=X | $1.02 | $1.02 | $1.02 | 0.17% | |
GBP/JPY GBPJPY=X | $163.01 | $163.84 | $162.75 | 0.03% | |
GBP/USD GBPUSD=X | $1.21 | $1.21 | $1.20 | 0.44% | |
NZD/USD NZDUSD=X | $0.6298 | $0.6302 | $0.623 | 0.93% | |
USD/CAD CAD=X | $1.28 | $1.30 | $1.28 | 0.63% | |
USD/CHF CHF=X | $0.9537 | $0.9635 | $0.953 | 0.82% | |
USD/JPY JPY=X | $134.48 | $135.58 | $134.36 | 0.36% |
Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.